Destiny 2 Glory Ranks and Point Requirements

Destiny 2 Glory Ranks are entirely restricted to Competitive Crucible. This implies that if you want to get the high-tier Pinnacle weapons, you should plunge into Competitive Crucible and begin earning Glory.
The trouble of this, aside from disappointing matchmaking, awful teammates, and getting stepped by 3-stacks, is figuring out how many points you need to level up to the following Glory rank.
In the following tables, you will discover the data to assist you with working out the points that lie between you and Legend, just as the number of points you can possibly earn from wins and win-streaks.
As referenced above, you can just get Glory from Competitive Crucible. Don’t invest your energy playing Quickplay, as that will just level up your Valor Rank.
Competitive Crucible Glory Ranks and point requirements
Rank | Total Points | Points to Next Rank |
---|---|---|
Guardian I | 0 – 39 | 40 |
Guardian II | 40 – 109 | 70 |
Guardian III | 110 – 199 | 90 |
Brave I | 200 – 369 | 170 |
Brave II | 370 – 664 | 295 |
Brave III | 665 – 1049 | 385 |
Heroic I | 1050 – 1259 | 210 |
Heroic II | 1260 – 1624 | 365 |
Heroic III | 1625 – 2099 | 475 |
Fabled I | 2100 – 2379 | 280 |
Fabled II | 2380 – 2869 | 490 |
Fabled III | 2870 – 3499 | 630 |
Mythic I | 3500 – 3879 | 380 |
Mythic II | 3880 – 4544 | 665 |
Mythic III | 4545 – 5449 | 905 |
Legend | 5450 – 5500 | 50 |
Max | 5500 | 0 |
Glory Points: Win Streaks and Losses
As mentioned before, you can only gain Glory in the Survival Competitive mode, either the Freelance (for solo players) playlist or the “normal” (for fireteams) playlist.
Winning a match awards Glory points while losing takes points away, and winning streaks award more points per win.
The table beneath is a decent rundown of the number of points you have to acquire for each Glory rank.
Rank | loss | 1 win | 2 Wins | 3 Wins | 4 Wins | 5 Wins |
---|---|---|---|---|---|---|
Guardian I | -60 | 80 | 100 | 120 | 140 | 160 |
Guardian II | -60 | 80 | 100 | 120 | 140 | 160 |
Guardian III | -60 | 80 | 100 | 120 | 140 | 160 |
Brave I | -60 | 68 | 88 | 108 | 136 | 148 |
Brave II | -60 | 68 | 88 | 108 | 136 | 148 |
Brave III | -60 | 68 | 88 | 108 | 136 | 148 |
Heroic I | -52 | 60 | 80 | 100 | 128 | 140 |
Heroic II | -52 | 60 | 80 | 100 | 128 | 140 |
Heroic III | -52 | 60 | 80 | 100 | 128 | 140 |
Fabled I | -60 | 40 | 60 | 80 | 108 | 120 |
Fabled II | -60 | 40 | 60 | 80 | 108 | 120 |
Fabled III | -60 | 40 | 60 | 80 | 108 | 120 |
Mythic I | -68 | 40 | 60 | 80 | 108 | 120 |
Mythic II | -68 | 40 | 60 | 80 | 108 | 120 |
Mythic III | -68 | 40 | 60 | 80 | 108 | 120 |
Legend | -68 | 40 | 60 | 80 | 108 | 120 |
Max | -68 | 0 | 0 | 0 | 0 | 0 |
When you lose a crucible survival match, your Glory streak will no longer reset, instead, the streak will be reduced by 2.
This will make it easier to keep a 5 win streak, as a loss will only drop you to a 3 win streak instead of resetting.
The good news in the losing glory frustration is that you will not drop between major ranks.
If you make it to Fabled I, you will not fall back down to Guardian III, if you lose consecutive matches, despite technically losing Glory.
Keep in mind that you will still lose ranks while within a rank group. For example, you can still drop from Fabled III to Fabled I, just not between major ranks.